Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLE 10-I200 120 D0-W-C1 | 120 | 0.1 | 0.95 | 44-50 | 200 | 10 | -20~55 | 80 | 82% |
SLE 12-I350 120 D0-W-C1 | 120 | 0.12 | 0.95 | 27-34 | 350 | 12 | -20~55 | 80 | 82% |
SLE 15-I500 120 D0-W-C1 | 120 | 0.14 | 0.95 | 24-30 | 500 | 15 | -20~55 | 80 | 82% |
SLE 18-I350 120 D0-W-C2 | 120 | 0.17 | 0.95 | 46-52 | 350 | 18 | -20~55 | 80 | 82% |
SLE 21-I700 120 D0-W-C2 | 120 | 0.19 | 0.95 | 24-30 | 700 | 21 | -20~55 | 80 | 82% |
SLE 25-I500 120 D0-W-C2 | 120 | 0.22 | 0.95 | 44-50 | 500 | 25 | -20~55 | 80 | 82% |
SLE 25-I1050 120 D0-W-C2 | 120 | 0.22 | 0.95 | 19-25 | 1050 | 25 | -20~55 | 85 | 82% |
SLE 25-I1400 120 D0-W-C2 | 120 | 0.22 | 0.95 | 13-19 | 1400 | 25 | -20~55 | 85 | 82% |
SLE XX-IYYY 120 D0-W-C1 | 120 | 0.2 | 0.95 | 10-50 | 200-1050 | 10-16 | -20~55 | 80 | 82% |
SLE XX-IYYY 120 D0-W-C2 | 120 | 0.3 | 0.95 | 13-52 | 350-1400 | 18-27 | -20~55 | 80 | 82% |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48