Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLK 40-I400 120-277WP | 120-277 | 0.17-0.4 | 0.9 | 40-100 | 400 | 40 | -20~50 | 90/71 | 88% |
SLK 50-I500 120-277WP | 120-277 | 0.2-0.48 | 0.9 | 40-100 | 400 | 40 | -20~50 | 90/71 | 88% |
SLK 60-I600 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-100 | 600 | 60 | -20~50 | 90/71 | 88% |
SLK 65-I700 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-93 | 700 | 65 | -20~50 | 90/71 | 89% |
SLK 65-I1050 120-277WP | 120-277 | 0.26-0.6 | 0.9 | 40-62 | 1050 | 65 | -20~50 | 90/71 | 89% |
SLK XX-IYYYY 120-277 WP | 120-277 | 0.2-0.64 | 0.9 | 40-100 | 400-1200 | 40-65 | -20~50 | 90/71 | 89% |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48