Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SL 40-I750 120-277 W D1 M | 120-277 | 0.16-0.38 | 0.95 | 30-54 | 750 | 40 | -20~55 | 90 | 87% |
SL 50-I1050120-277 W D1 M | 120-277 | 0.20-0.48 | 0.9 | 20-48 | 1050 | 50 | -20~55 | 90 | 87% |
SL 50-I1400 120-277 W D1 M | 120-277 | 0.2-0.48 | 0.95 | 21-36 | 1400 | 50 | -20~55 | 90 | 87% |
SL 60-I1600 120-277 W D1M | 120-277 | 0.25-0.57 | 0.95 | 20-54 | 700-1600 | 40-60 | -20~55 | 90 | 87% |
SL XX-IYYY 120 277 W D1 M | 120-277 | 0.22-0.5 | 0.95 | 20-54 | 700-1600 | 40-60 | -20~55 | 90 | 87% |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48