Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLC 25-I500 120-277W | 120-277 | 0.1-0.24 | 0.95 | 22-50 | 500 | 25 | -20~50 | 81/80 | 86% |
SLC 33-I1050 120-277W | 120-277 | 0.14-0.34 | 0.95 | 16-32 | 1050 | 40 | -20~50 | 81/80 | 86% |
SLC 20-I500 120-277W | 120-277 | 0.09-0.2 | 0.95 | 20-40 | 500 | 20 | -20~50 | 81/80 | 86% |
SLC 18-I350 120-277W | 120-277 | 0.08-0.18 | 0.95 | 30-52 | 350 | 18 | -20~50 | 81/80 | 86% |
SLC 40-I1400 120-277W | 120-277 | 0.17-0.4 | 0.95 | 16-28 | 1400 | 40 | -20~50 | 81/80 | 86% |
SLC 40-I1050 120-277W | 120-277 | 0.17-0.4 | 0.95 | 20-38 | 1050 | 40 | -20~50 | 81/80 | 86% |
SLC XX-IYYY120-277W | 120-277 | 0.137-0.47 | 0.95 | 16-28 | 1400 | 40 | -20~50 | 81/80 | 86% |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48