Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SL10-I700 120-277W | 120-277 | 0.045-0.11 | 0.95 | 10-16 | 700 | 10 | -20~40 | 81/70 | 83% |
SL10-I350 120-277W | 120-277 | 0.05-0.12 | 0.95 | 17-29 | 350 | 10 | -20~40 | 81/70 | 83% |
SL15-I1700 120-277W | 120-277 | 0.07-0.17 | 0.95 | 14-24 | 700 | 15 | -20~40 | 81/70 | 83% |
SL15-I1500 120-277W | 120-277 | 0.07-0.16 | 0.95 | 18-30 | 500 | 15 | -20~40 | 81/70 | 83% |
SL8-I275 120-277W | 120-277 | 0.03-0.086 | 0.95 | 18-30 | 275 | 8 | -20~40 | 81/70 | 83% |
SL17-I1700 120-277W | 120-277 | 0.08-0.18 | 0.95 | 14-24 | 700 | 17 | -20~40 | 81/70 | 83% |
SL XX-IYYY 120 277W | 120-277 | 0.18-0.275 | 0.95 | 10-42 | 275-700 | 8-17 | -20~40 | 81/70 | 83% |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48