Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLE 8-l350 120 D0-W | 120 | 0.086 | 0.95 | 17-21 | 350 | 8 | -20~40 | 81/70 | 81% |
SLE 11-l350120 D0-W | 120 | 0.1 | 0.95 | 26-32 | 350 | 11 | -20~40 | 81/70 | 81% |
SLE 16-l500 120 D0-W | 120 | 0.14 | 0.95 | 26-32 | 500 | 16 | -20~40 | 81/70 | 81% |
SLE 17-l700 120 D0-W | 120 | 0.15 | 0.95 | 19-24 | 700 | 17 | -20~40 | 81/70 | 81% |
SLE XX-IYYY 120 D0-W | 120 | 0.2 | 0.95 | 17-32 | 350-700 | 8-17 | -20~40 | 81/70 | 81% |
SLC 8-I350 120 D0-W | 120 | 0.086 | 0.95 | 17-21 | 350 | 8 | -20~40 | 81/70 | 81% |
SLC 11-l350 120 D0-W | 120 | 0.1 | 0.95 | 26-32 | 350 | 11 | -20~40 | 81/70 | 81% |
SLC 16-l500 120 D0-W | 120 | 0.14 | 0.95 | 26-32 | 500 | 16 | -20~40 | 81/70 | 81% |
SLC 17-l700 120 D0-W | 120 | 0.15 | 0.95 | 19-24 | 700 | 17 | -20~40 | 81/70 | 81% |
SLC XX-IYYY 120 D0-W | 120 | 0.2 | 0.95 | 17-32 | 350-700 | 8-17 | -20~40 | 81/70 | 81% |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48