Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SL35-I700 120-277 W D1 S | 120-277 | 0.16-0.38 | 0.95 | 20-50 | 700 | 35 | -20~55 | 90/68 | 86% |
SL48-I1200 120-277 W D1 S | 120-277 | 0.2-0.48 | 0.95 | 21-40 | 1200 | 48 | -20~55 | 90/68 | 86% |
SL 50-I1050120-277 W D1 S | 120-277 | 0.2-0.48 | 0.95 | 30-50 | 1050 | 50 | -20~55 | 90/68 | 87% |
SL 50-I1400120-277 W D1 S | 120-277 | 0.2-0.48 | 0.95 | 21-36 | 1400 | 50 | -20~55 | 90/68 | 87% |
SL60-I1200 120-277 W D1 S | 120-277 | 0.26-0.6 | 0.95 | 20-50 | 1200 | 60 | -20~55 | 90/68 | 87% |
SL70-I1400 120-277 W D1 S | 120-277 | 0.32-0.69 | 0.95 | 20-50 | 1400 | 70 | -20~55 | 90/68 | 87% |
SL 80-I1200 120-277 W D1 S | 120-277 | 0.35-0.79 | 0.95 | 21-38 | 2100 | 80 | -20~55 | 90/68 | 87% |
SL XX-IYYY 120 277 W D1 S | 120-277 | 0.35-0.8 | 0.95 | 16-54 | 700-2100 | 35-80 | -20~55 | 90/68 | 87% |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48