Model | Iout(mA) | Vout(V) | Max Pout(W) | Iin (A) | PF | Eff | Ta(℃) | Tc(℃) |
---|---|---|---|---|---|---|---|---|
ACT135-18LS-11/220-240 | 350 | 32-52 | 18 | 0.10 | 0.95 | 85% | -20~50 | 75 |
ACT170-20LS-11/220-240 | 700 | 16-30 | 20 | 0.11 | 0.95 | 85% | -20~50 | 75 |
ACT150-25LS-11/220-240 | 500 | 28-50 | 25 | 0.14 | 0.95 | 88% | -20~50 | 75 |
ACT170-35LS-11/220-240 | 700 | 28-50 | 35 | 0.19 | 0.95 | 88% | -20~50 | 76 |
ACT135-35FX-11/220-240 | 350 | 60-100 | 35 | 0.19 | 0.95 | 88% | -20~50 | 75 |
ACT150-50FX-11/220-240 | 500 | 60-100 | 50 | 0.27 | 0.95 | 88% | -20~50 | 75 |
ACT170-70FX-11/220-240 | 700 | 60-100 | 70 | 0.38 | 0.95 | 88% | -20~50 | 75 |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48