Model | Iout(mA) | Vout(V) | Max Pout(W) | Iin (A) | PF | Eff | Ta(℃) | Tc(℃) |
---|---|---|---|---|---|---|---|---|
ACT135-15LI-11/220-240 | 350 | 21-45 | 15 | 0.085 | 0.95 | 83% | -20~50 | 75 |
ACT150-20LI-11/220-240 | 500 | 24-42 | 20 | 0.107 | 0.95 | 85% | -20~50 | 75 |
ACT170-20LI-11/220-240 | 700 | 16-30 | 20 | 0.107 | 0.95 | 85% | -20~50 | 75 |
ACT150-28LI-11/220-240 | 500 | 36-56 | 28 | 0.145 | 0.95 | 88% | -20~50 | 75 |
ACT170-40LI-11/220-240 | 700 | 32-56 | 40 | 0.205 | 0.96 | 88% | -20~50 | 75 |
ACT1050-50LI-11/220-240 | 1050 | 27-48 | 50 | 0.255 | 0.97 | 88% | -20~50 | 75 |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48