Model | Iout(mA) | Vout(V) | Max Pout(W) | Iin (A) | PF | Eff | Ta(℃) | Tc(℃) |
---|---|---|---|---|---|---|---|---|
ACT150-25QS-11/220-240 | 500 | 28-51 | 25 | 0.14 | 0.95 | 88% | -20~50 | 75 |
ACT170-35QS-11/220-240 | 700 | 32-50 | 35 | 0.19 | 0.95 | 88% | -20~50 | 75 |
ACT1105-40QS-11/220-240 | 1050 | 30-40 | 40 | 0.22 | 0.95 | 88% | -20~50 | 75 |
ACT1140-40QS-11/220-240 | 1400 | 33-40 | 40 | 0.22 | 0.95 | 88% | -20~50 | 75 |
ACT150-25QI-11/220-240 | 500 | 28-51 | 25 | 0.14 | 0.95 | 88% | -20~50 | 75 |
ACT170-35QI-11/220-240 | 700 | 32-50 | 35 | 0.19 | 0.95 | 88% | -20~50 | 75 |
ACT1105-40LI-11/220-240 | 1050 | 30-40 | 40 | 0.22 | 0.95 | 88% | -20~50 | 75 |
ACT1140-40LI-11/220-240 | 1400 | 33-40 | 40 | 0.22 | 0.95 | 88% | -20~50 | 75 |
LED Driver
- Vout(V):
- ALL 10-16 14-24 18-30 17-29 22-50 16-32 20-40 30-52 20-38 10-42 16-28 28-50 16-52 21-36 20-45 20-43 20-50 20-53 40-100 40-93 40-62 21-38 20-54 17-21 26-32 19-24 17-32 44-50 27-34 24-30 46-52 19-25 13-19 10-50 13-52 28-48 20-48 21-48 21-54 21-40 30-50 16-54 30-54 50 36 40 36-54 24-40 18-29 18-52 30-48