Shanghai Arcata Electronic Inc.

Electronic Ballast
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F28T5 2 28 0/-18 120 0.475 30.5 150 0.5 1.7 0.95 3.11
    F21T5 1 21 0/-18 120 0.39 24.3 150 0.5 1.7 1.00 4.11
    F14T5 2 14 0/-18 120 0.47 30.5 150 0.5 1.7 0.95 3.11
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 1 54 20/-29 120 0.52 62 10 0.98 1.7 1.03 1.66
    F54T5/HO 4 54 20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
    F54T5/HO 1 54 20/-29 277 0.25 63 10 0.92 1.7 1.03 1.66
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F54T5/HO 4 54 -20/-29 120 1.9 228 10 0.98 1.7 0.93 0.42
    F54T5/HO 3 54 -20/-29 120 1.5 176 10 0.98 1.7 1.03 0.58
    F54T5/HO 2 54 -20/-29 120 1.00 120 10 0.98 1.7 1.00 0.83
    F54T5/HO 4 54 -20/-29 277 0.81 225 10 0.98 1.7 0.95 0.43
    F54T5/HO 3 54 -20/-29 277 0.65 173 10 0.92 1.7 1.03 0.59
    F54T5/HO 2 54 -20/-29 277 0.43 117 10 0.98 1.7 1.00 0.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.8
    F32T8 3 32 0/-18 120 0.77 92 10 0.98 1.7 0.96 1.04
    F32T8 4 32 0/-18 277 0.4 108 10 0.98 1.7 0.88 0.81
    F32T8 3 32 0/-18 277 0.34 89 10 0.98 1.7 0.96 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.82 98 10 0.98 1.7 0.74 0.76
    F32T8 3 32 0/-18 120 0.68 81 10 0.98 1.7 0.79 0.98
    F32T8 4 32 0/-18 277 0.35 96 10 0.98 1.7 0.74 0.77
    F32T8 3 32 0/-18 277 0.29 80 10 0.98 1.7 0.79 0.99
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 110 20 0.98 1.7 0.88 0.79
    F25T8 4 25 0/-18 120 0.74 89 20 0.98 1.7 0.94 1.06
    F32T8 3 32 0/-18 120 0.79 94 20 0.98 1.7 1.00 1.06
    F25T8 3 25 0/-18 120 0.62 74 20 0.98 1.7 1.04 1.41
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.4 49 10 0.98 1.7 0.78 1.59
    F25T8 2 25 0/-18 120 0.31 37 10 0.98 1.7 0.79 2.14
    F32T8 1 32 0/-18 120 0.26 31 10 0.98 1.7 0.93 2.90
    F25T8 1 25 0/-18 120 0.20 24 10 0.98 1.7 0.95 3.95
    F32T8 2 32 0/-18 277 0.18 48 15 0.97 1.7 0.78 1.60
    F25T8 2 25 0/-18 277 0.13 35 15 0.95 1.7 0.79 2.19
    F32T8 1 32 0/-18 277 0.12 30 15 0.95 1.7 0.93 3.00
    F25T8 1 25 0/-18 277 0.09 22 20 0.8 1.7 0.95 4.3
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 1.62 103 165 0.50 1.7 0.82 0.80
    F25T8 4 25 0/-18 120 1.25 86 170 0.50 1.7 0.86 1.00
    F32T8 3 32 0/-18 120 1.35 86 170 0.50 1.7 0.90 1.04
    F25T8 3 25 0/-18 120 1.12 77 175 0.50 1.7 1.00 1.31
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 32 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.82 98 10 0.98 1.7 0.77 0.79
    F25T8 4 25 0/-18 120 0.64 76 10 0.98 1.7 0.78 1.02
    F32T8 4 32 0/-18 277 0.55 96 10 0.98 1.7 0.77 0.80
    F25T8 4 25 0/-18 277 0.27 74 10 0.98 1.7 0.78 1.04
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 1.24 145 10 0.98 1.7 1.16 0.80
    F25T8 4 25 0/-18 120 0.92 109 10 0.98 1.7 1.17 1.07
    F32T8 4 32 0/-18 277 0.53 144 10 0.98 1.7 1.16 0.81
    F25T8 4 25 0/-18 277 0.40 109 10 0.98 1.7 1.17 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 1.24 145 10 0.98 1.7 1.16 0.80
    F25T8 4 25 0/-18 120 0.92 109 10 0.98 1.7 1.17 1.07
    F32T8 4 32 0/-18 277 0.53 144 10 0.98 1.7 1.16 0.81
    F25T8 4 25 0/-18 277 0.40 109 10 0.98 1.7 1.17 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 347 0.296 98 10 0.98 1.7 0.77 0.79
    F25T8 4 25 0/-18 347 0.225 76 10 0.98 1.7 0.78 1.03
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 347 0.322 109 10 0.98 1.7 0.87 0.80
    F25T8 4 25 0/-18 347 0.24 82 10 0.98 1.7 0.87 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 25 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F96T12 2 75 0/-18 120 1.17 137 10 0.98 1.7 0.90 0.66
    F96T12 1 75 0/-18 120 0.70 84 10 0.98 1.7 0.95 1.13
    F96T12 2 75 0/-18 277 0.50 135 10 0.98 1.7 0.90 0.67
    F96T12 1 75 0/-18 277 0.31 83 10 0.95 1.7 0.95 1.14
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F70T8 2 70 -22/-30 120 1.16 139 10 0.99 1.7 0.95 0.68
    F70T8 2 70 -22/-30 277 0.50 135 10 0.96 1.7 0.95 0.70
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    T5-E 54W 2 54 -20@175V 220 0.50 112 10 0.99 1.7 0.95 n/a
    T5-E 54W 1 54 -20@175V 220 0.28 59 10 0.98 1.7 0.95 n/a
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    T5-E 39W 2 39 -20@187V 220 0.39 83 10 0.99 1.7 0.95 n/a
    T5-E 39W 1 39 -20@187V 220 0.20 43 10 0.97 1.7 0.95 n/a
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    T5-E 24W 2 24 -20@187V 220 0.23 50 10 0.99 1.7 0.95 n/a
    T5-E 24W 1 24 -20@187V 220 0.23 50 10 0.99 1.7 0.95 n/a
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    T5-E 35W 1 35 -20@187V 220 0.18 39 10 0.99 1.7 0.95 n/a
    T5-E 28W 1 28 -20@187V 220 0.14 31 10 0.99 1.7 0.95 n/a
    T5-E 21W 1 21 -20@187V 220 0.10 23 10 0.99 1.7 0.95 n/a
    T5-E 14W 1 14 -20@187V 220 0.08 17 10 0.98 1.7 0.95 n/a
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved