Shanghai Arcata Electronic Inc.

Electronic Ballast
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.80 54 130 0.5 1.7 0.85 1.59
    F25T8 2 25 0/-18 120 0.65 43 140 0.5 1.7 0.84 1.97
    F32T8 1 32 0/-18 120 0.55 34 155 0.5 1.7 1.03 3.04
    F25T8 1 25 0/-18 120 0.46 27 170 0.5 1.7 1.01 3.79
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.5 59 10 0.98 1.7 0.89 1.51
    F25T8 2 25 0/-18 120 0.38 46 10 0.98 1.7 1.08 2.77
    F32T8 1 32 0/-18 120 0.32 39 10 0.98 1.7 1.08 2.77
    F25T8 1 25 0/-18 120 0.24 29 10 0.98 1.7 1.08 3.72
    F32T8 2 32 0/-18 277 0.21 57 10 0.98 1.7 0.89 1.56
    F25T8 2 25 0/-18 277 0.17 46 15 0.97 1.7 0.89 1.93
    F32T8 1 32 0/-18 277 0.14 38 15 0.97 1.7 1.08 2.84
    F25T8 1 25 0/-18 277 0.11 28 15 0.96 1.7 1.08 3.85
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 110 20 0.98 1.7 0.88 0.79
    F25T8 4 25 0/-18 120 0.74 89 20 0.98 1.7 0.94 1.06
    F32T8 3 32 0/-18 120 0.79 94 20 0.98 1.7 1.00 1.06
    F25T8 3 25 0/-18 120 0.62 74 20 0.98 1.7 1.04 1.41
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.4 49 10 0.98 1.7 0.78 1.59
    F25T8 2 25 0/-18 120 0.31 37 10 0.98 1.7 0.79 2.14
    F32T8 1 32 0/-18 120 0.26 31 10 0.98 1.7 0.93 2.90
    F25T8 1 25 0/-18 120 0.20 24 10 0.98 1.7 0.95 3.95
    F32T8 2 32 0/-18 277 0.18 48 15 0.97 1.7 0.78 1.60
    F25T8 2 25 0/-18 277 0.13 35 15 0.95 1.7 0.79 2.19
    F32T8 1 32 0/-18 277 0.12 30 15 0.95 1.7 0.93 3.00
    F25T8 1 25 0/-18 277 0.09 22 20 0.8 1.7 0.95 4.3
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.45 54 10 0.98 1.7 0.8 1.54
    F25T8 2 25 0/-18 120 0.35 41 10 0.98 1.7 0.81 2.03
    F32T8 1 32 0/-18 120 0.27 31 10 0.98 1.7 0.83 2.68
    F25T8 1 25 0/-18 120 0.22 25 10 0.98 1.7 0.85 3.2
    F32T8 2 32 0/-18 277 0.19 52 10 0.98 1.7 0.80 1.54
    F25T8 2 25 0/-18 277 0.15 40 15 0.97 1.7 0.81 2.03
    F32T8 1 32 0/-18 277 0.12 30 15 0.97 1.7 0.83 2.77
    F25T8 1 25 0/-18 277 0.10 25 15 0.95 1.7 0.84 3.20
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 1.62 103 165 0.50 1.7 0.82 0.80
    F25T8 4 25 0/-18 120 1.25 86 170 0.50 1.7 0.86 1.00
    F32T8 3 32 0/-18 120 1.35 86 170 0.50 1.7 0.90 1.04
    F25T8 3 25 0/-18 120 1.12 77 175 0.50 1.7 1.00 1.31
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F25T8 2 25 0/-18 120 0.36 42 10 0.98 1.7 0.89 2.12
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
    F25T8 2 25 0/-18 277 0.16 41 15 0.97 1.7 0.89 2.17
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 32 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 3 32 0/-18 120 0.91 108 10 0.98 1.7 1.18 1.07
    F25T8 3 25 0/-18 120 0.69 81 10 0.98 1.7 1.20 1.45
    F32T8 3 32 0/-18 277 0.39 106 10 0.98 1.7 1.18 1.08
    F25T8 3 25 0/-18 277 0.30 81 10 0.98 1.7 1.20 1.46
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 3 32 0/-18 120 0.71 84 10 0.98 1.7 0.88 1.05
    F25T8 3 25 0/-18 120 0.56 68 10 0.98 1.7 0.90 1.32
    F32T8 3 32 0/-18 277 0.31 83 10 0.98 1.7 0.88 1.06
    F25T8 3 25 0/-18 277 0.24 66 15 0.97 1.7 0.90 1.38
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 3 32 0/-18 120 0.64 76 10 0.98 1.7 0.78 1.04
    F25T8 3 25 0/-18 120 0.51 60 10 0.98 1.7 0.82 1.34
    F32T8 3 32 0/-18 277 0.27 74 10 0.98 1.7 0.78 1.05
    F25T8 3 25 0/-18 277 0.22 58 10 0.95 1.7 0.82 1.36
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.62 74 10 0.98 1.7 1.18 1.59
    F25T8 2 25 0/-18 120 0.45 54 10 0.98 1.7 1.20 2.20
    F32T8 2 32 0/-18 277 0.27 73 10 0.98 1.7 1.18 1.61
    F25T8 2 25 0/-18 277 0.20 54 10 0.98 1.7 1.20 2.22
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.82 98 10 0.98 1.7 0.77 0.79
    F25T8 4 25 0/-18 120 0.64 76 10 0.98 1.7 0.78 1.02
    F32T8 4 32 0/-18 277 0.55 96 10 0.98 1.7 0.77 0.80
    F25T8 4 25 0/-18 277 0.27 74 10 0.98 1.7 0.78 1.04
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 1.24 145 10 0.98 1.7 1.16 0.80
    F25T8 4 25 0/-18 120 0.92 109 10 0.98 1.7 1.17 1.07
    F32T8 4 32 0/-18 277 0.53 144 10 0.98 1.7 1.16 0.81
    F25T8 4 25 0/-18 277 0.40 109 10 0.98 1.7 1.17 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 1.24 145 10 0.98 1.7 1.16 0.80
    F25T8 4 25 0/-18 120 0.92 109 10 0.98 1.7 1.17 1.07
    F32T8 4 32 0/-18 277 0.53 144 10 0.98 1.7 1.16 0.81
    F25T8 4 25 0/-18 277 0.40 109 10 0.98 1.7 1.17 1.07
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 2 32 0/-18 120 0.46 56 10 0.98 1.7 0.89 1.59
    F25T8 2 25 0/-18 120 0.36 42 10 0.98 1.7 0.89 2.12
    F32T8 2 32 0/-18 277 0.20 55 10 0.97 1.7 0.89 1.60
    F25T8 2 25 0/-18 277 0.16 41 15 0.97 1.7 0.89 2.17
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    F32T8 4 32 0/-18 120 0.93 112 10 0.98 1.7 0.88 0.80
    F25T8 4 25 0/-18 120 0.72 87 10 0.98 1.7 0.89 1.02
    F32T8 4 25 0/-18 277 0.40 108 10 0.98 1.7 0.88 0.81
    F25T8 4 25 0/-18 277 0.32 85 10 0.98 1.7 0.89 1.05
  • Lamp Type Lamp No. Watts Min.Start Temp.(F/C) Vin(V) Iin(A) Pin(W) ATHD≤% PF≥ CF≤ BF BEF
    NA 1 30-70 0/-18 120 0.25-0.7 85 10 0.98 1.7 0.3-0.36 n/a
    NA 2 16-32 0/-18 120 0.21-0.32 19-38 10 0.98 1.7 0.3-0.36 n/a
    PPL 18 1 16 0/-18 120 0.21 19 10 0.77 1.7 0.35 n/a
    PPL 18 2 16 0/-18 120 0.32 38 10 0.98 1.7 0.35 n/a
<< 1 >> No.1/1
COMPANY
ABOUT ARCATA
OUR HISTORY
JOIN US
CONTACT US
SUPPORT
WARRANTY INFORMATION
FAQ
CONTACT
CONTACT US

COPYRIGHT© ARCATA ELECTRONIC INC.All Rights Reserved