Model | Vin (V) | Iin (A) | PF | Vout(V) | Iout(mA) | Pout(W) | Ta(℃) | Type TL / Tc(℃) | Eff |
---|---|---|---|---|---|---|---|---|---|
SLE 10-I200 120-277 W SR | 120-277 | 0.08-018 | 0.95 | 30-50 | 200 | 10 | -20~55 | 85/58 | 85% |
SLE 20-I400 120-277 W SR | 120-277 | 0.09-0.20 | 0.95 | 30-50 | 400 | 20 | -20~55 | 85/58 | 85% |
SLE 30-I600 120-277 W SR | 120-277 | 0.11-0.24 | 0.95 | 30-50 | 600 | 30 | -20~55 | 85/58 | 85% |
SLE 30-I1050 120-277 W SR | 120-277 | 0.08-0.34 | 0.95 | 18-29 | 1050 | 30 | -20~55 | 85/58 | 85% |
SLE XX-IYYYY 120-277 W SR | 120-277 | 0.08-0.34 | 0.95 | 18-52 | 200-1050 | 10-30 | -20~55 | 85/58 | 85% |
SLE 10-30 W SR Series
|